top of page

Galvanized chain link mesh

dimensions: 

1.50 mm (40x40 mm) 25 m

1.80 mm (40x40 mm) 25 m

1.80 mm (50x50 mm) 25 m

1.80 mm (55x55 mm) 25 m

1.80 mm (65x65 mm) 25 m

2.00 mm (40x40 mm) 25m

2.00 mm (50x50 mm) 25 m

2.00 mm (55x55 mm) 25 m

2.00 mm (65x65 mm) 25 m

2.20 mm (40x40 mm) 20 m

2.20 mm (50x50 mm) 20 m

2.20 mm (55x55 mm) 20 m

2.20 mm (65x65 mm) 20 m

2.40 mm (40x40 mm) 20 m

2.40 mm (50x50 mm) 20 m

2.40 mm (55x55 mm) 20 m

2.40 mm (65x65 mm) 20 m

3.00 mm (50x50 mm) 10 m

3.00 mm (55x55 mm) 10 m

3.00 mm (65x65 mm) 10 m

PVC coated ral 6005 3.00 mm (55x55 mm) 20 m

 

height m:

1.00

1.20

1.50

1.80

2.00

 

galvanized chain link mesh

    bottom of page